Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 60
Amount Per Serving |
% Daily Value |
| Calcium (dicalcium malate and calcium bisglycinate chelate)S1 | 150 mg |
| Iodine (as potassium iodide) | 75 mcg |
| Magnesium (as dimagnesium malate and magnesium lysyl glycinate chelate)S1 |
100 mg |
| Zinc (zinc bisglycinate chelate)S1 | 15 mg |
| Selenium (as selenium glycinate complex)S1 | 60 mcg |
| Copper (as copper bisglycinate chelate)S1 | 1.5 mg |
| Manganese (as manganese bisglycinate chelate)S1 | 2 mg |
| Chromium (as chromium nicotinate glycinate chelate)S1 | 75 mcg |
| Molybdenum (as molybdenum glycinate chelate)S1 | 50 mcg |
| Potassium (as potassium glycinate complex)S1 | 50 mg |
| Betaine HCl | 200 mg |
| Lithium (as lithium orotate) | 250 mcg | ** |
| Vanadium (as vanadium nicotinate glycinate chelate)S1 | 30 mcg | ** |
Only logged in customers who have purchased this product may leave a review.
© 2022 Nutrimedical.com
Select at least 2 products
to compare
Reviews
There are no reviews yet.